গণপ্রজাতন্ত্রী বাংলাদেশ সরকার
জনশক্তি কর্মসংস্থান ও প্রশিক্ষন ব্যুরো
জনশক্তি কর্মসংস্থান ও প্রশিক্ষন ব্যুরো
বহির্গমন ছাড়পত্র
Emigration Clearance
SAIFUL ISLAM
EC No: CY-I-2026-6001038
EC Date: 30/Apr/2026
| Birth Date | 2002-01-01 |
|---|---|
| Passport No | A18569541 |
| Passport Issue Date | 2025-04-30 |
| Passport Expire Date | 2035-04-29 |
| Visa No | A25-08799 |
| Visa Issue Date | 2026-04-04 |
| Visa Expire Date | 2026-07-03 |
| Referral No | RL1363 |
| Employer | ART KOLOR CENTAR DOO |
| Country | Greek Cyprus |
BMET Registration
| BMET No | NOM20256017917G |
|---|---|
| Name | SAIFUL ISLAM |
| Birth Date | 2002-01-01 |
| Gender | Male |
| NID | 5113537400 |
Passports
| Name | SAIFUL ISLAM |
|---|---|
| Passport No 1 | A18569541 |
Permanent Address
| House/Vill/Road | SOUTH PAIKPARA |
|---|---|
| Post Office | PAIKPARA |
| Police Station | TONGIBARI |
| Upazila | TONGIBARI |
| District | MUNSHIGANJ |
| Division | Dhaka |
Emergency Contact
| Name | |
|---|---|
| Relation | |
| Mobile | |
| Address |