গণপ্রজাতন্ত্রী বাংলাদেশ সরকার
জনশক্তি কর্মসংস্থান ও প্রশিক্ষন ব্যুরো
জনশক্তি কর্মসংস্থান ও প্রশিক্ষন ব্যুরো
বহির্গমন ছাড়পত্র
Emigration Clearance
GULAM TAIBUR RAHMAN
EC No: MK-I-2026-6000332
EC Date: 29/Sep/2025
| Birth Date | 1992-12-12 |
|---|---|
| Blood Group | B+ |
| Passport No | EK0314979 |
| Passport Issue Date | 2022-03-15 |
| Passport Expire Date | 2027-03-14 |
| Visa No | MKD804528 |
| Visa Issue Date | 2026-02-10 |
| Visa Expire Date | 2026-08-09 |
| Referral No | RL1752 |
| Employer | DMM Draxlmaier Manufacturing Macedonia D.O.O.E.L |
| Country | North Macedonia (formerly Macedonia) |
BMET Registration
| BMET No | BBM20266012676G |
|---|---|
| Name | GULAM TAIBUR RAHMAN |
| Birth Date | 1992-12-12 |
| Gender | Male |
| NID | 19921219485000307 |
Passports
| Name | GULAM TAIBUR RAHMAN |
|---|---|
| Passport No 1 | EK0314979 |
Permanent Address
| House/Vill/Road | SHAHBAZPUR |
|---|---|
| Post Office | SHAHBAZPUR |
| Police Station | JAGANNATHPUR |
| Upazila | SARAIL |
| District | BRAHMANBARIA |
| Division | Chattogram |
Emergency Contact
| Name | |
|---|---|
| Relation | |
| Mobile | |
| Address |