গণপ্রজাতন্ত্রী বাংলাদেশ সরকার
জনশক্তি কর্মসংস্থান ও প্রশিক্ষন ব্যুরো
জনশক্তি কর্মসংস্থান ও প্রশিক্ষন ব্যুরো
বহির্গমন ছাড়পত্র
Emigration Clearance
ANIK KHANDAKAR AL AMIN
EC No: MK-I-2026-6000333
EC Date: 29/Sep/2025
| Birth Date | 2001-05-29 |
|---|---|
| Passport No | A15797069 |
| Passport Issue Date | 2024-05-19 |
| Passport Expire Date | 2034-05-18 |
| Visa No | MKD804534 |
| Visa Issue Date | 2026-02-10 |
| Visa Expire Date | 2026-08-09 |
| Referral No | RL1752 |
| Employer | DMM Draxlmaier Manufacturing Macedonia D.O.O.E.L |
| Country | North Macedonia (formerly Macedonia) |
BMET Registration
| BMET No | BBM20266011899G |
|---|---|
| Name | ANIK KHANDAKAR AL AMIN |
| Birth Date | 2001-05-29 |
| Gender | Male |
| NID | 4225244740 |
Passports
| Name | ANIK KHANDAKAR AL AMIN |
|---|---|
| Passport No 1 | A15797069 |
Permanent Address
| House/Vill/Road | SHIMRAIL KANDI |
|---|---|
| Post Office | BRAHMANBARIA SADAR |
| Police Station | JAGANNATHPUR |
| Upazila | BRAHMANBARIA SADAR |
| District | BRAHMANBARIA |
| Division | Chattogram |
Emergency Contact
| Name | |
|---|---|
| Relation | |
| Mobile | |
| Address |